Back
Dr. Kholoud Sabbah
| Academic Rank/Date: | Assistant Professor |
|---|---|
| Email: | k.sabbah@aum.edu.jo |
| Ext. Number: | 5311 |
Degrees with fields, institution, and date:
| Degree | Discipline/Field | Institution | Country | Year |
|---|---|---|---|---|
| BSc in Applied Art | Apparel Design & Technology | Faculty of Applied Arts, Helwan University | Egypt | 2011 |
| MSc in Applied Art | Apparel Design & Technology | Faculty of Applied Arts, Helwan University | Egypt | 2018 |
| PhD in Applied Art | Apparel Design & Technology | Faculty of Applied Arts, Helwan University | Egypt | 2025 |
Other Related Experience-Teaching, Industrial, etc.:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| 2011–2012 | Production Line & Quality Engineer | Arafa Group Company | Egypt | 2011 |
| 2013–2015 | Teaching Assistant (Part Time) | Faculty of Applied Arts, Banha University | Egypt | 2013 |
| 2014–2018 | Teaching Assistant | High Institute of Engineering and Technology (HIET) | Egypt | 2014 |
| 2018–2024 | Assistant Lecturer | High Institute of Engineering and Technology (HIET) | Egypt | 2018 |
| 2024–2025 | Assistant Professor | High Institute of Engineering and Technology (HIET) | Egypt | 2025 |
Principal Publications of the Last Five Years:
| Publication | Year |
|---|---|
| "The Impact of Employing Quantum Art on the Efficiency of the Ready-made Garment Industry and Its Application to Football Sportswear" | 2025 |
| "Application of Artificial Intelligence Algorithms for Technical Textiles Design Based on Performance Requirements" | 2025 |
| "Artificial Intelligence and Fashion Design: Between Innovation and Identity Blur " | 2025 |
| "Recruitment Quantum Art in Improving Efficiency of Design Management in the Ready-made Garment Industry" | 2025 |
| "Applying AI and Features of Quantum Art to Design Football Sportswear" | 2026 |
Institutional and Professional Services in the Last Five Years:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| September 2019– August 2025 | Member, Accreditation and Quality Teams | High Institute of Engineering and Technology (HIET) | Egypt | 2019 |
| September 2019– August 2025 | Member, Strategic Planning Committee | High Institute of Engineering and Technology (HIET) | Egypt | 2019 |
| September 2019– August 2025 | Scientific Research Committee Coordinator | High Institute of Engineering and Technology (HIET) | Egypt | 2019 |
| September 2021– August 2025 | Secretary General, Quality Assurance Unit | High Institute of Engineering and Technology (HIET) | Egypt | 2021 |
| September 2024–August 2025 | Director of E-Learning Unit | High Institute of Engineering and Technology (HIET) | Egypt | 2025 |
Professional Development Activities in the Last five Years:
| Program | Institutional | Year |
|---|---|---|
| Examination Systems and Student Assessment | NAQAAE | 2024 |
| Effective Teaching and Learning Strategies | NAQAAE | 2024 |
| Program and Course Description & Learning Outcomes Assessment | NAQAAE | 2024 |
| Self-Evaluation for Higher Education Institutions | NAQAAE | 2024 |
| Zent-angle Art | Training Course Professional Training | 2024 |
| Finance for Non-Finance Business Workshop | Online (Zoom) | 2025 |